Avery Mcmullen
Array ( [0] => Array ( [athlete_image] => 11347 ) [1] => Array ( [athlete_image] => 11373 ) [2] => Array ( [athlete_image] => 12632 ) [3] => Array ( [athlete_image] => 12633 ) )
First Name
Avery
Last Name
Mcmullen
High School
N/A
College School
CUB
Affiliation
N/A
College
Event Type | Mark | Location | Date | Placement | List Link |
---|---|---|---|---|---|
4 x 400 Relay | 3:32.19 | NCAA WEST REGIONAL FAYETTEVILLE AR | 05/25/2024 | h1 3rd | Open List |
4 x 400 Relay | 3:30.97 | PAC-12 CHAMPIONSHIPS BOULDER CO | 05/12/2024 | 4th | Open List |
Heptathlon | 5913 | PAC-12 CHAMPIONSHIPS BOULDER CO | 05/11/2024 | 1st | Open List |
100 Meter Hurdles | 13.38 | PAC-12 CHAMPIONSHIPS BOULDER CO | 05/10/2024 | Heptathlon | Open List |
4 x 400 Relay | 3:33.76 | MT. SAC RELAYS WALNUT CA | 04/20/2024 | 1st | Open List |
200 Meters | 23.85 | Mt. Sac Relays WALNUT CA | 04/17/2024 | Heptathlon | Open List |
4 x 400 Relay | 3:35.63 | KEN SHANNON LAST CHANCE SEATTLE WA | 02/24/2024 | h1 1st | Open List |
60 Meter Hurdles | 8.18 | KEN SHANNON LAST CHANCE SEATTLE WA | 02/23/2024 | h1 2nd | Open List |
4 x 400 Relay | 3:33.54 | NCAA WEST REGIONAL SACRAMENTO CA | 05/27/2023 | h1 4th | Open List |
4 x 400 Relay | 3:36.21 | DESERT HEAT CLASSIC TUCSON AZ | 04/29/2023 | h2 2nd | Open List |
Long Jump | 20-10 1/2 | KIT MAYER CLASSIC GOLDEN CO | 04/07/2023 | 1st | Open List |
60 Meters | 7.56 | AFA COLLEGIATE OPEN AFA CO | 02/18/2022 | h1 1st | Open List |
Soil
Event Type | Mark | Location | Date | Placement | List Link |
---|---|---|---|---|---|
4 x 400 Relay | 3:30.97 | PAC-12 Championships Boulder CO | 05/12/2024 | 4th | Open List |
Heptathlon | 5913 | PAC-12 Championships Boulder CO | 05/11/2024 | 1st | Open List |
60 Meter Hurdles | 8.21 | Potts Indoor Invite Boulder CO | 01/13/2024 | 1st | Open List |