Follow a manual added link
After High School
Follow a manual added link
College
Follow a manual added link
Colorado Soil
Latest Entries
| List | Type | Athlete | Mark | Date | Link |
|---|---|---|---|---|---|
| College | 400 Meters | Zachary Dewalt | 46.31 | 05/16/2026 | View List |
| College | 100 Meters | Michael Cruzado | 10.40 | 04/25/2026 | View List |
| College | 100 Meters | Jathan Busby | 10.40 | 03/20/2026 | View List |
| College | 200 Meters | Joseph Randolph | 20.84 | 05/22/2026 | View List |
| After High School | Marathon | Paxton Smith | 2:15:59 | 03/29/2026 | View List |
| After High School | High Jump | Jordan Wenger | 7-4 1/2 | 06/12/2026 | View List |
| After High School | Marathon | Afewerki Zeru | 2:10:12 | 10/11/2026 | View List |
| After High School | Marathon | Steven Goldy | 2:17:30 | 06/20/2026 | View List |
| After High School | Triple Jump | Joy Nnanth | 40-6 3/4 | 05/03/2025 | View List |
| After High School | Javelin Throw | Keturah Templeman | 154-1 | 04/26/2026 | View List |





