Cameron Harris
After High School
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| 110 Meter Hurdles | 13.56 | Mountain West Conference Clovis CA | 05/13/2023 | 2nd | Open List |
| 110 Meter Hurdles | 13.55w | Air force Twilight Open AFA CO | 05/05/2023 | h1 1st | Open List |
| 60 Meter Hurdles | 7.77 | Mountain West Conference Albuquerque NM | 02/25/2023 | 2nd | Open List |
High School
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| 110 Meter Hurdles 39 inch | 13.77 | Great South West Alburquerque NM | 06/08/2019 | 5th | Open List |
| 60 Meter Hurdles | 7.81 | New Balance Nationals New York NY | 03/20/2019 | 2nd | Open List |
| 60 Meters | 6.87 | AFA Ooen AFA CO | 02/02/2019 | 1st | Open List |
College
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| 110 Meter Hurdles | 13.56 | MOUNTAIN WEST CONFERENCE CLOVIS CA | 05/13/2023 | 2nd | Open List |
| 110 Meter Hurdles | 13.55w | AIR FORCE TWILIGHT OPEN AFA CO | 05/05/2023 | h1 1st | Open List |
| 60 Meter Hurdles | 7.77 | MOUNTAIN WEST CONF. ALBUQUERQUE NM | 02/25/2023 | 2nd | Open List |
Soil
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| 110 Meter Hurdles | 13.55w | Air force Twilight Open AFA CO | 05/05/2023 | h1 1st | Open List |



