Top Women’s 1500-meter times for After Colorado HS in 2024
Here are the top times in the 1500-meters for Colorado High School grads for 2024.
Enjoy and GOD Bless
PROVERBS, Chapter 8, Verse 23
WOMEN’S 1500 METERS | ||||
ATHLETE | SCHOOL | MARK | ||
1 | Elise Cranny | Niwot | USA | 3:57.87 |
2 | Maggi Congdon | Steamboat | Northern Arizona | 4:02.79 |
3 | Eleanor Fulton | Highlands Ranch | Unattached | 4:06.11 |
4 | Skylyn Webb | Delta | Saucony | 4:09.13 |
5 | Lauren Gregory | Ft. Collins | Arkansas | 4:10.03 |
6 | Kaela Edwards | Littleton | Adidas | 4:11.75 |
7 | Val Constein | Battle Mountain | Nike | 4:12.27 |
8 | Madison Mooney | Horizon | Wisconsin | 4:12.79 |
Leave a Reply
Want to join the discussion?Feel free to contribute!