Top Men’s 1500-meter times for After Colorado HS in 2024
Here are the top times in the 1500-meters for Colorado High School grads for 2024.
Enjoy and GOD Bless
PROVERBS, Chapter 8, Verse 23
MEN’S 1500 METERS | ||||||||
ATHLETE | SCHOOL | MARK | ||||||
1 | Parker Wolfe | Cherry Creek | North Carolina U. | 3:36.25 | ||||
2 | Harrison Witt | Mountain Vista | Princeton U. | 3:40.18 | ||||
3 | Yasin Sado | Gateway | Virigina U. | 3:41.86 | ||||
4 | Connor McCormick | Longmont | Princeton U. | 3:40.81 | ||||
5 | William Merrick | Castle View | Illinois U. | 3;40.90 | ||||
6 | Zane Bergen | Niwot | Stanford U. | 3:42.05 | ||||
7 | Edward Rush | Castle View | Texas Tech | 3:42.13 |
Leave a Reply
Want to join the discussion?Feel free to contribute!