Sage Hurta
College
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| 1500 Meters | 4:07.50 | PREFONTAINE CLASSIC EUGENE OR | 08/20/2021 | 2nd | Open List |
| Mile | 4:26.76 | SIR WALTER MILER RALEIGH NC | 08/06/2021 | 3rd | Open List |
| 800 Meters | 2:00.08 | Olympic Trials Eugene OR | 06/24/2021 | h1 2nd | Open List |
| Steeple | 9:57.28 | PAC-12 CONF. STANFORD CA | 05/12/2018 | 1st | Open List |
Soil
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| 800 Meters | 2:04.67 | CU Invite | 04/06/2019 | 1st | Open List |
| 3000 Meters | 9:27.66 | CU Invite | 02/02/2019 | 2nd | Open List |
| Mile | 4:49.27 | CU Invitational | 02/04/2017 | 5th | Open List |



