Anna Hall
Array
(
[0] => Array
(
[athlete_image] => 10637
)
[1] => Array
(
[athlete_image] => 10638
)
[2] => Array
(
[athlete_image] => 10639
)
[3] => Array
(
[athlete_image] => 10640
)
[4] => Array
(
[athlete_image] => 10641
)
[5] => Array
(
[athlete_image] => 10642
)
)
First Name
Anna
Last Name
Hall
High School
Valor Christian
College School
N/A
Affiliation
Georgia U./Florida U.
After High School
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| Javelin Throw | 157-11 | World Championships Tokyo Japan | 09/20/2025 | Heptathlon | Open List |
| Shot Put | 51-10 | World Championships Tokyo Japan | 09/19/2025 | Heptathlon | Open List |
| 800 Meters | 2:01.23 | Hypomeeting Gotzis Austria | 06/01/2025 | Heptathlon | Open List |
| Heptathlon | 7032 | Hypomeeting Gotzis Austria | 06/01/2025 | 1st | Open List |
| High Jump | 6-4 3/4 | Hopomeeting Gotzis Austria | 05/31/2025 | Heptathlon | Open List |
| 400 Meters | 50.82 | Diamond League Paris France | 06/09/2023 | 7th | Open List |
| 400 Meter Hurdles | 54.42 | Rome Diamond League Florence Italy | 06/02/2023 | 3rd | Open List |
| 100 Meter Hurdles | 12.75 | Hypomeeting Gotsis Austria | 05/27/2023 | Heptathlon | Open List |
| 200 Meters | 22.88 | Hypomeeting Gotzis Austria | 05/27/2023 | Heptathlon | Open List |
| 60 Meter Hurdles | 8.04 | USATF Indoor Nationals Albuquerque NM | 02/16/2023 | h3 1st | Open List |
| Long Jump | 21-5 1/4 | Clemson Invite Clemson SC | 01/13/2023 | 2nd | Open List |
| Long Jump | 22-1 1/2w | LSU Invite Baton Rouge LA | 04/30/2022 | 2nd | Open List |
High School
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| 800 Meters | 2:10.11 | U20 Panamerican San Jose Cost Rica | 07/22/2019 | hept | Open List |
| 100 Meter Hurdles 33 inch | 13.94 | Great Southwest Albuquerque NM | 06/08/2019 | 5th | Open List |
| 60 Meter Hurdles | 8.56 | AFA HS Open AFA CO | 02/01/2019 | h4 1st | Open List |
| High Jump | 6-0 | IAAF World U20 Champs Tampere Finland | 07/12/2018 | hept | Open List |
| Long Jump | 19-10 3/4 | Great Southwest Albuquerque NM | 05/31/2018 | hept | Open List |
| 300 Meter Hurdles | 40.76 | State Meet 4A Lakewood CO | 05/18/2018 | h2 1st | Open List |
| 200 Meters | 23.78w | State Meet 4A Lakewood CO | 05/17/2018 | h2 1st | Open List |









