Elise Cranny
Array ( [0] => Array ( [athlete_image] => 10706 ) [1] => Array ( [athlete_image] => 11270 ) [2] => Array ( [athlete_image] => 11271 ) [3] => Array ( [athlete_image] => 12041 ) [4] => Array ( [athlete_image] => 12230 ) )
First Name
Elise
Last Name
Cranny
High School
Niwot
College School
N/A
Affiliation
Stanford U.,USA Team,Unattached
After High School
Event Type | Mark | Location | Date | Placement | List Link |
---|---|---|---|---|---|
3000 Meters | 8:25.10 | Lausanne Diamond League Lausanne Switzerland | 08/22/2024 | 4th | Open List |
1500 Meters | 3:57.87 | Olympic Trials Eugene OR | 06/30/2024 | 6th | Open List |
Mile | 4:16.47 | Diamond League Monaco Monaco | 07/21/2023 | 8th | Open List |
800 Meters | 2:00.25 | Bryan Clay Invite Azusa CA | 04/14/2023 | 4th | Open List |
10000 Meters | 30:14.66 | The Ten Los Angeles CA | 03/06/2022 | h2 1st | Open List |
5000 Meters | 14:33.17 | David Hemery Valentine Invite Boston MA | 02/11/2022 | h1 2nd | Open List |
2 Mile | 9:22.44 | Prefontaine Classic Eugene OR | 08/20/2021 | 6th | Open List |
High School
Event Type | Mark | Location | Date | Placement | List Link |
---|---|---|---|---|---|
2 Mile | 10:21.06 | State 4A Meet Lakwood CO | 05/16/2014 | 1st | Open List |
1500 Meters | 4:10.95 | Payton Jordon Stanford CA | 05/04/2014 | 6th | Open List |
800 Meters | 2:04.81 | Mt. Sac Relays Walnut CA | 04/19/2014 | h2 12th | Open List |
Mile | 4:40.62 | New Balance Nationals New York NY | 03/10/2013 | 1st | Open List |
Soil
Event Type | Mark | Location | Date | Placement | List Link |
---|---|---|---|---|---|
Mile | 4:49.22 | Colorado 4A State Meet Lakewood CO | 05/18/2014 | 1st | Open List |