Owen Langston
College
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| 110 Meter Hurdles | 13.57 | MINES MIDWEEK GOLDEN CO | 04/08/2026 | h1 1st | Open List |
| 4 x 400 Relay | 3:05.87 | MINES MIDWEEK GOLDEN CO | 04/08/2026 | 1st | Open List |
| 60 Meter Hurdles | 7.72 | COLORADO INVITE BOULDER CO | 01/24/2026 | 1st | Open List |
Soil
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| 4 x 400 Relay | 3:05.87 | MINES MIDWEEK GOLDEN CO | 04/08/2026 | 1st | Open List |
| 110 Meter Hurdles | 13.57 | MINES MIDWEEK Golden CO | 04/08/2026 | h1 1st | Open List |
| 60 Meter Hurdles | 7.72 | Colorado Invite Boulder CO | 01/24/2026 | 1st | Open List |



