Abby Glynn
Array ( [0] => Array ( [athlete_image] => 9786 ) [1] => Array ( [athlete_image] => 11065 ) [2] => Array ( [athlete_image] => 12468 ) [3] => Array ( [athlete_image] => 12469 ) )
First Name
Abby
Last Name
Glynn
High School
Mead
College School
CUB
Affiliation
Colorado U.
After High School
Event Type | Mark | Location | Date | Placement | List Link |
---|---|---|---|---|---|
400 Meter Hurdles | 55.31 | PAC-12 Championships Boulder CO | 05/12/2024 | 2nd | Open List |
400 Meters | 51.77 | Jarvis Scott Open Lubbock TX | 02/09/2024 | h1 1st | Open List |
High School
Event Type | Mark | Location | Date | Placement | List Link |
---|---|---|---|---|---|
400 Meters | 54.35 | State Meet 4A Lakewood CO | 05/18/2019 | 2nd | Open List |
College
Event Type | Mark | Location | Date | Placement | List Link |
---|---|---|---|---|---|
4 x 400 Relay | 3:32.19 | NCAA WEST REGIONAL FAYETTEVILLE AR | 05/25/2024 | h1 3rd | Open List |
400 Meter Hurdles | 55.31 | PAC-12 CHAMPIONSHIPS BOULDER CO | 05/12/2024 | 2nd | Open List |
4 x 400 Relay | 3:30.97 | PAC-12 CHAMPIONSHIPS BOULDER CO | 05/12/2024 | 4th | Open List |
4 x 400 Relay | 3:33.76 | MT. SAC RELAYS WALNUT CA | 04/20/2024 | 1st | Open List |
4 x 400 Relay | 3:35.63 | KEN SHANNON LAST CHANCE SEATTLE WA | 02/24/2024 | h1 1st | Open List |
400 Meters | 51.77 | JARVIS SCOTT OPEN LUBBOCK TX | 02/09/2024 | h1 1st | Open List |
4 x 400 Relay | 3:36.37 | NCAA I CHAMPIONSHIPS AUSTIN TX | 06/09/2023 | h3 7th | Open List |
4 x 400 Relay | 3:33.54 | NCAA WEST REGIONAL SACRAMENTO CA | 05/27/2023 | h1 4th | Open List |
4 x 400 Relay | 3:36.99 | PAC-12 CHAMPIONSHIPS WALNUT CA | 05/14/2023 | 5th | Open List |
4 x 400 Relay | 3:36.21 | DESERT HEAT CLASSIC TUCSON AZ | 04/29/2023 | h2 2nd | Open List |
4 x 400 Relay | 3:36.60 | TYSON iNVITE FAYETTEVILLE AR | 02/11/2023 | h3 1st | Open List |
4 x 400 Relay | 3:34.47 | NCAA WEST REGIONAL FAYETTEVILLE AR | 05/28/2022 | h1 6th | Open List |
4 x 400 Relay | 3:37.76 | FRESNO STATE INVITE FRESNO CA | 04/30/2022 | 2nd | Open List |
4 x 400 Relay | 3:37.61 | TEXAS RELAYS AUSTIN TX | 03/26/2022 | 3rd | Open List |
4 x 400 Relay | 3:36.85 | TEXAS RELAYS AUSTIN TX | 03/25/2022 | h1 1st | Open List |
4 x 400 Relay | 3:37.77 | COLORADO INVITE BOULDER CO | 01/29/2022 | 2nd | Open List |
4 x 400 Relay | 3:38.42 | NCAA WEST REGIONAL COLLEGE STATION TX | 05/29/2021 | h1 7th | Open List |
4 x 400 Relay | 3:39.64 | MPSF CHAMPIONSHIPS SEATTLE WA | 02/29/2020 | 4th | Open List |
Soil
Event Type | Mark | Location | Date | Placement | List Link |
---|---|---|---|---|---|
400 Meter Hurdles | 55.31 | PAC-12 Championships Boulder CO | 05/12/2024 | 2nd | Open List |
4 x 400 Relay | 3:30.97 | PAC-12 Championships Boulder CO | 05/12/2024 | 4th | Open List |