Dominique Calloway
First Name
Dominique
Last Name
Calloway
High School
Denver South
College School
N/A
Affiliation
Notre Dame,Ohio State U.,Colorado HS
After High School
Event Type | Mark | Location | Date | Placement | List Link |
---|---|---|---|---|---|
400 Meters | 54.24 | Big-10 Championships Iowa City IA | 05/20/2000 | heat | Open List |
400 Meter Hurdles | 56.02 | NCAA Championships Boise ID | 06/04/1999 | 3rd | Open List |
100 Meter Hurdles | 12.85 | Big-10 Champs Ft. Wayne IN | 05/23/1999 | 1st | Open List |
60 Meter Hurdles | 8.16 | USA Indoor Championships Atlanta GA | 02/27/1999 | s1 5th | Open List |
200 Meters | 23.25 | Hayes Invite Bloomington IN | 05/17/1997 | 1st | Open List |
High School
Event Type | Mark | Location | Date | Placement | List Link |
---|---|---|---|---|---|
100 Meter Hurdles 33 inch | 13.03w | U.S. Olympic Trials Atlanta GA | 06/21/1996 | h3 2nd | Open List |
100 Meter Hurdles 33 inch | 13.21 | Golden West Sacramento CA | 06/08/1996 | 1st | Open List |
200 Meters | 23.44 | State Meet Lakewood CO | 05/18/1996 | 1st | Open List |
100 Meters | 11.41 | State Qualifier Denver CO | 05/11/1996 | 1st | Open List |
200 Meters | 23.22w | State Qualifier Denver CO | 05/11/1996 | 1st | Open List |
60 Meter Hurdles | 8.34 | National Scholastic Boston MA | 03/09/1996 | 1st | Open List |
Soil
Event Type | Mark | Location | Date | Placement | List Link |
---|---|---|---|---|---|
60 Meter Hurdles | 8.32 | AFA Invite | 01/30/1999 | 2nd | Open List |
200 Meters | 23.22w | State Qualifier | 05/11/1996 | 1st | Open List |