Cole Nordman
College
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| 100 Meters | 10.32 | DOUG MAX INVITE FT. COLLINS CO | 05/03/2025 | h1 3rd | Open List |
| 110 Meter Hurdles | 13.76 | DOUG MAX INVITE FT. COLLINS CO | 05/03/2025 | 2nd | Open List |
| 4 x 100 Relay | 39.87 | REBELS ELITE LAS VEGAS NV | 04/05/2025 | 3rd | Open List |
| 4 x 100 Relay | 39.94 | JACK CHRISTIANSEN FT. COLLINS CO | 03/29/2025 | 1st | Open List |
| 60 Meters | 6.64 | DON KIRBY ALBUQUERQUE NM | 02/15/2025 | h2 1st | Open List |
| 60 Meter Hurdles | 7.71 | COLORADO CLASSIC BOULDER CO | 01/18/2025 | 1st | Open List |
| 110 Meter Hurdles | 13.71w | DOUG MAX INVITE FT. COLLINS CO | 04/28/2024 | 1st | Open List |
Soil
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| 60 Meter Hurdles | 7.71 | Colorado Classic Boulder CO | 01/18/2025 | 1st | Open List |
| 110 Meter Hurdles | 13.71w | Doug Max Invite Ft. Collins CO | 04/28/2024 | 1st | Open List |



