Connor Mccormick
After High School
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| 800 Meters | 1:47.91 | Larry Ellis Invite Princeton NJ | 05/01/2026 | 1st | Open List |
| 1500 Meters | 3:36.47 | Bryan Clay Invite Azusa CA | 04/18/2026 | h1 4th | Open List |
| Mile | 3:54.35 | David Hemery Valentine Invite Boston CO | 02/13/2026 | h2 1st | Open List |
High School
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| Mile | 4:08.41 | State 4A Meet Lakewood CO | 05/22/2022 | 1st | Open List |
| 2 Mile | 9:07.01 | State Meet 4A Lakewood CO | 05/21/2022 | 1st | Open List |
| 800 Meters | 1:51.90 | Nike Chandler Rotory Chandler AZ | 03/25/2022 | h2 1st | Open List |



