Reece Sharman Newell
College
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| 1500 Meters | 3:39.71 | BRYAN CLAY INVITE AZUSA CA | 04/18/2025 | h2 6th elite | Open List |
| Mile | 3:59.37 | COLORADO CLASSIC BOULDER CO | 01/18/2025 | 1st | Open List |
| 800 Meters | 1:45.12 | BRITISH MILERS CLUB GP LOUGHBROUGH GREAT BRITIAN | 06/22/2024 | 1st | Open List |
Soil
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| Mile | 3:59.37 | Colorado Classic Boulder CO | 01/18/2025 | 1st | Open List |
| 1500 Meters | 3:46.23 | CSU Pueblo Spank Blasing Pueblo CO | 03/23/2024 | h1 1st | Open List |
| 800 Meters | 1:47.16 | Spank Blasing Pueblo CO | 03/26/2022 | 2nd | Open List |



