Dane Eike
After High School
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| 3000 Meters | 7:53.84 | David Hemery Valentine Invite Boston MA | 02/13/2026 | h3 1st | Open List |
High School
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| Mile | 4:04.70 | Hoka Festival of Miles St. Louis MO | 05/30/2024 | 10th | Open List |
| 1500 Meters | 3:47.44 | Hoka Festival of Miles St. Louis MO | 05/30/2024 | en route | Open List |
| 2 Mile | 8:44.44 | Arcadia Invite Arcadia CA | 04/06/2024 | 13th | Open List |
| 3000 Meters | 8:10.49 | Arcadia Invite Arcadia CA | 04/06/2024 | en route | Open List |
| 5000 Meters | 14:55.50 | Texas Distance Festival Southlake TX | 03/19/2022 | 12th | Open List |



