Yasin Sado
After High School
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| 1500 Meters | 3:37.37 | Portland Track Festival Portland OR | 06/21/2026 | 2nd | Open List |
| Steeple | 8:15.78 | LA Grand Prix Los Angeles CA | 06/13/2026 | 1st | Open List |
| Mile | 3:53.80 | Sir Walter Miler Raleigh NC | 08/08/2025 | 7th | Open List |
| 3000 Meters | 7:41.97 | US Indoor Nationals Staten Island NY | 02/22/2025 | 8th | Open List |
| 5000 Meters | 13:31.87 | Sharon Colyear-Danville Boston MA | 12/02/2023 | h3 7th | Open List |
High School
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| 1500 Meters | 3:58.37 | Millrose Games New York NY | 02/07/2020 | 5th | Open List |
| 2000 Meter Steeple | 5:59.24 | New Balance Nationals Greenboro NC | 06/15/2019 | 4th | Open List |
| Mile | 4:09.25 | Music City Distance Carnival Nashville TN | 06/01/2019 | h2 9th | Open List |
Soil
| Event Type | Mark | Location | Date | Placement | List Link |
|---|---|---|---|---|---|
| Mile | 3:59.56 | Colorado Classic Boulder CO | 01/18/2025 | 2nd | Open List |



