Yasin Sado
Array ( [0] => Array ( [athlete_image] => 10733 ) )
First Name
Yasin
Last Name
Sado
High School
Denver West, Gateway
College School
N/A
Affiliation
N/A
After High School
Event Type | Mark | Location | Date | Placement | List Link |
---|---|---|---|---|---|
Steeple | 8:17.39 | Penn Relays Summer Showcase #3 Philadelphia PA | 06/29/2024 | 2nd | Open List |
3000 Meters | 7:56.83 | Eagle Elite Boston MA | 02/10/2024 | h1 10th | Open List |
Mile | 3:55.93 | PSU National Invite State Collge PA | 01/26/2024 | h1 3rd | Open List |
5000 Meters | 13:31.87 | Sharon Colyear-Danville Boston MA | 12/02/2023 | h3 7th | Open List |
1500 Meters | 3:40.62 | Portland Track Festival Portland OR | 06/11/2022 | h3 6th | Open List |
High School
Event Type | Mark | Location | Date | Placement | List Link |
---|---|---|---|---|---|
1500 Meters | 3:58.37 | Millrose Games New York NY | 02/07/2020 | 5th | Open List |
2000 Meter Steeple | 5:59.24 | New Balance Nationals Greenboro NC | 06/15/2019 | 4th | Open List |
Mile | 4:09.25 | Music City Distance Carnival Nashville TN | 06/01/2019 | h2 9th | Open List |